Sony Ericsson PlayStation phone
Sony Ericsson PlayStation phone
Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Status | Not officially announced yet |
Size | Dimensions |
Battery | Stand-by | |
Standard battery |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD - 512 MB RAM, 1 GB ROM |
Features | ||
OS | Android OS | |
CPU | 1 GHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS (threaded view) | ||
Browser | WAP2, HTML, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Black | |
Entertainment | MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | |
MP3 Player, Games, Gaming Mobiles | ||
Voice Memo | Yes | |
Google Maps | Yes | |
Java Via third party application - Digital compass - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Voice memo - Predictive text input |
Data | ||
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA WLAN Mobiles | |
3G | HSDPA, HSUPA 3G Mobiles |
Display | Type | Touch Screen, TFT, 16M colors |
Size | x , 3.7 inches | |
Description | Multi-touch gaming controls - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
CAMERA | Primary | Yes, Yes Mobiles, Camera Mobiles |
Video | Video, |
Sound | Alert types | |
Amount | MP3 ringtones | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speaker Phone 3.5 mm audio jack |