Samsung Google Nexus S
Samsung Google Nexus S
Specification:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1700 / 2100 | |
Announced | 2010, December | |
Status | Coming soon. Exp. release 2010, December |
Size | Dimensions | 123.9 x 63 x 10.9 mm |
Weight | 129 g |
Battery | Stand-by | Up to 713 h (2G) / Up to 428 h (3G) |
Talk time | Up to 14 h (2G) / Up to 6 h 40 min (3G) | |
Standard battery, Li-Ion 1500 mAh |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
Call records | Practically unlimited | |
Internal | 16GB storage | |
Description | 512 MB RAM |
Features | ||
OS | Android OS, v2.3 Gingerbread | |
CPU | ARM Cortex A8 1GHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view) - RSS | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Image/video editor | |
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
A-GPS support - Java Via third party application - Social networking integration - Digital compass - Organizer - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Player v10.1 - Voice memo/dial/commands - Predictive text input - Near Field Communications |
Data | ||
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n; DLNA WLAN Mobiles | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
Display | Type | Touch Screen, 16M colors |
Size | 480 x 800, 4.0 inches | |
Description | Oleophobic surface - Contour Display with curved glass screen - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Thr | |
Description | Super AMOLED capacitive touchscreen |
CAMERA | Primary | 5 MP, 2560 x 192 5 MP Mobiles, Camera Mobiles |
Video | Auto Focus, Video, | |
Features: Geo-tagging, touch focus, Video: WVGA@30fps - Secondary Yes, VGA |
Sound | Alert types | |
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker Phone 3.5 mm audio jack |