Nokia X7-00
Nokia X7-00
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | Not officially announced yet | |
Status | release 2010, Q4 |
Size | Dimensions |
Battery | Stand-by | |
Standard battery, Li-Ion |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
Call records | Detailed, max 30 days | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD - 450 MB, 256 MB RAM |
Features | ||
OS | Symbian^3 OS | |
CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerat | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
Browser | WAP2, HTML, RSS Feed, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Black | |
Entertainment | MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player | |
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Java Yes, MIDP 2.1 - Digital compass - Active noise cancellation with dedicated mice - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input |
Data | ||
Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
3G | HSDPA, HSUPA 3G Mobiles |
Display | Type | Touch Screen, 16M colors |
Size | 360 x 640, 4.0 inches | |
Description | Nokia ClearBlack display - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate | |
Description | AMOLED capacitive touchscreen |
CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
Video | Video, | |
fixed focus, dual-LED flash - Features Geo-tagging, face detection |
Sound | Alert types | |
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker phone with four speakers 3.5 mm audio jack |