Nokia X6 - II
Nokia X6 - II
Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 - excl. Lat. America & Brazil | |
Announced | 2009, September | |
Status | Available. Released 2009, December |
Size | Dimensions | 111 x 51 x 13.8 mm |
Weight | 122 g |
Battery | Stand-by | Up to 401 h (2G) / 420 h (3G) |
Talk time | Up to 8 h 30 min (2G) / 6 h (3G) | |
Standard battery, Li-Ion 1320 mAh (BL-5J) - Music play Up to 35 h |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Card already in | 32 GB storage Memory Card Mobiles | |
Description | 128 MB RAM |
Features | ||
OS | Symbian OS v9.4, Series 60 rel. 5 | |
CPU | ARM 11 434 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
Browser | WAP2, HTML, RSS Feed, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Blue on White, Red on Black | |
Entertainment | Stereo FM radio with RDS - Games -Spore, D Mix Tour, Asphalt4 + downloadable - Java Yes, MIDP 2.1 - Nokia WH-500 stereo headset in the retail package - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Organizer - Photo editor - Voice command/dial - TV-out - Flash Lite 3.0 - T9 - A-GPS support; Ovi Maps 3.0 |
Data | ||
Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology WLAN Mobiles | |
3G | HSDPA, 3.6 Mbps 3G Mobiles |
Display | Type | Scratch Resistance, Touch Screen, TFT, 16M colors |
Size | 360 x 640, 3.2 inches | |
Description | Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Scratch-resistant glass surface |
CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
Video | Auto Focus, Video, Video Call | |
Carl Zeiss optics, autofocus, Dual LED flash, video light - Geo-tagging - VGA@30fps Secondary Yes, QCIF@15fps |
Sound | Alert types | Polyphonic |
Customization | Downloadable | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speakerphone - 3.5 mm audio jack |