Dell Latitude 2100
Specifications
Base
Processor Support | Intel® Atom™ N270 (1.60 GHz, 512KB L2 Cache, 533MHz FSB) |
Chipset | Intel 945 GS |
RAM Size | Up to 2GB |
RAM Type | 533Mhz DDR2 |
RAM Slots | 1 |
Storage
HDD Size | 120GB to 250GB - 5400RPM 8GB to 16GB - SSD |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | None |
Input
Keyboard | 95% Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 10.1” 1024×576 Widescreen |
Graphics Controller | Intel Integrated Graphics Media Accelerator (GMA) 950 |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Dell Wireless 1397 (802.11g) Dell Wireless 1510 (802.11a/g/n 2×2) Intel WiFi Link 5100 [802.11a/g/n (1×2)] Intel WiFi Link 5300 [802.11a/g/n (3×3)] |
Bluetooth | Yes - 2.1 |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 26.5cm x 18.7cm x 3.99cm |
Weight | 1.32kg |
Power
AC Power | 65W AC Adapter |
Battery | 3-cell or 6-cell “Smart” Lithium-Ion |
Other Hardware
Card Reader | Yes, 3-in-1 |
Webcam | Optional |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Microsoft Windows XP Ubuntu Linux 8.10 |
Dell Latitude E4200
Specifications
Base
Processor Support | Intel® Core 2 Duo Ultra Low Voltage (ULV) Processor |
Chipset | Mobile Intel® GS45 Express Chipset |
RAM Size | Up to 5GB (1GB Onboard) |
RAM Type | 1066Mhz DDR3 |
RAM Slots | 1 |
Storage
HDD Size | 64GB to 128GB - SSD |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | None |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 12.1” WXGA Widescreen |
Graphics Controller | Intel® Graphics Media Accelerator 4500MHD |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 1 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Dell Wireless 1397 (802.11g) Dell Wireless 1510 (802.11 a/g/n 2×2) Intel® WiFi Link 5100 [802.11a/g/n (1×2)] Intel WiFi Link 5300 [802.11a/g/n (3×3)] |
Bluetooth | Optional |
WWAN | Optional |
Ultra WideBand | Optional |
Modem | No |
Ports
USB Ports | 2 x USB2.0 (one shared with eSATA) |
Firewire Ports | 1 x 1394 |
ExpressCard Slot | Yes - 34mm |
PC Card Slot | No |
E-SATA Port | Yes |
Serial Port | No |
Parallel Port | No |
Docking Station Port | Yes |
IR | No |
Physical Details
Dimensions (W x D x H) | 29.1cm x 20.4cm x 1.995cm |
Weight | 1.0kg |
Power
AC Power | 45Watt AC adapter with cord wrapping |
Battery | 4-cell Prismatic Primary battery featuring ExpressChargeTM 6-cell extended primary battery; 6 cell battery slice |
Other Hardware
Card Reader | Yes, SD/MMC |
Webcam | No |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | Yes |
GPS | Optional |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Microsoft Windows XP |
Dell Latitude E4300
Specifications
Base
Processor Support | Intel® Core™ 2 Duo SP9xxx |
Chipset | Mobile Intel® GS45 Express Chipset |
RAM Size | Up to 5GB |
RAM Type | 1066Mhz DDR3 |
RAM Slots | 2 |
Storage
HDD Size | 64GB to 128GB - SSD 80GB to 250GB - 5400RPM 80GB to 250GB - 7200RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD-ROM DVD-ROM/CD-RW DVD+-RW |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 13.3” WXGA Widescreen |
Graphics Controller | Intel® Graphics Media Accelerator 4500MHD |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Dell Wireless 1397 (802.11g) Dell Wireless 1510 (802.11 a/g/n 2×2) Intel® WiFi Link 5100 [802.11a/g/n (1×2)] Intel WiFi Link 5300 [802.11a/g/n (3×3)] |
Bluetooth | Optional |
WWAN | Optional |
Ultra WideBand | Optional |
Modem | No |
Ports
USB Ports | 2 x USB2.0 (one shared with eSATA) |
Firewire Ports | 1 x 1394 |
ExpressCard Slot | Yes - 34mm |
PC Card Slot | No |
E-SATA Port | Yes |
Serial Port | No |
Parallel Port | No |
Docking Station Port | Yes |
IR | No |
Physical Details
Dimensions (W x D x H) | 31.0cm x 21.74cm x 2.9cm |
Weight | 1.5kg |
Power
AC Power | 65 Watt AC adapter with cord wrapping |
Battery | 4-cell Prismatic Primary battery featuring ExpressChargeTM 6-cell extended primary battery; 6 cell battery slice |
Other Hardware
Card Reader | Yes, SD/MMC |
Webcam | Optional |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | Yes |
GPS | Optional |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Microsoft Windows XP |